简述
1.本产品为精密研磨加工,其制动螺丝之固锁方向为径向锁定,适用于设计或装配上空间的限制,用以取代MF系列螺帽。
2.可免除锁定垫片与键槽之需要。
3.组装程序正确可重复使用。
‧材质 – SCM440
‧硬度- HRC 28-32
‧精度 – ISO 4H
参数
型号 | D | h | g | t | d | 静态轴向负载力 kN | 松脱力矩 kg-cm | 螺丝 DIN | 螺丝最大扭力 kg-cm |
---|---|---|---|---|---|---|---|---|---|
MR6×0.5P | 16 | 8 | 3 | 2 | 11 | 7.8 | 110 | M4 | 22 |
MR8×0.75P | 16 | 8 | 3 | 2 | 11 | 10.2 | 150 | M4 | 22 |
MR10×0.75P | 18 | 8 | 3 | 2 | 13 | 11 | 180 | M4 | 22 |
MR12×1.0P | 24 | 8 | 3 | 2 | 19 | 20 | 190 | M4 | 22 |
MR15×1.0P | 28 | 8 | 3 | 2 | 23 | 30 | 220 | M4 | 22 |
MR17×1.0P | 32 | 10 | 4 | 2 | 27 | 40 | 280 | M5 | 48 |
MR20×1.0P | 35 | 10 | 4 | 2 | 30 | 50 | 300 | M5 | 48 |
MR20×1.5P | 35 | 10 | 4 | 2 | 30 | 50 | 300 | M5 | 48 |
MR25×1.5P | 42 | 12 | 5 | 2 | 36 | 75 | 550 | M6 | 80 |
MR30×1.5P | 48 | 12 | 5 | 2 | 43 | 90 | 750 | M6 | 80 |
MR35×1.5P | 53 | 12 | 5 | 2 | 48 | 110 | 900 | M6 | 80 |
MR40×1.5P | 58 | 14 | 6 | 2.5 | 52 | 130 | 1200 | M6 | 80 |
MR45×1.5P | 65 | 14 | 6 | 2.5 | 59 | 150 | 1300 | M6 | 80 |
MR50×1.5P | 70 | 14 | 6 | 2.5 | 64 | 175 | 1500 | M6 | 80 |
MR55×2.0P | 75 | 16 | 7 | 3 | 68 | 225 | 1700 | M8 | 190 |
MR60×2.0P | 80 | 16 | 7 | 3 | 73 | 250 | 2000 | M8 | 190 |
MR65×2.0P | 85 | 16 | 7 | 3 | 78 | 290 | 2200 | M8 | 190 |
MR70×2.0P | 92 | 18 | 8 | 3.5 | 84 | 340 | 2400 | M8 | 190 |
MR75×2.0P | 98 | 18 | 8 | 3.5 | 90 | 360 | 2600 | M8 | 190 |
MR80×2.0P | 105 | 18 | 8 | 3.5 | 96 | 430 | 2800 | M8 | 190 |
MR85×2.0P | 112 | 18 | 8 | 3.5 | 104 | 460 | 3000 | M8 | 190 |
MR90×2.0P | 118 | 20 | 10 | 4 | 108 | 520 | 3200 | M8 | 190 |
MR100×2.0P | 128 | 20 | 10 | 4 | 118 | 570 | 3600 | M8 | 190 |
MR110×2.0P | 145 | 24 | 12 | 5 | 132 | 640 | 4000 | M8 | 190 |
MR120×2.0P | 155 | 24 | 12 | 5 | 142 | 680 | 4500 | M8 | 190 |
MR130×2.0P | 165 | 24 | 12 | 5 | 152 | 730 | 5000 | M8 | 190 |
MR140×2.0P | 180 | 26 | 12 | 5 | 165 | 800 | 5500 | M10 | 360 |
MR150×2.0P | 195 | 26 | 12 | 5 | 180 | 850 | 6000 | M10 | 360 |
MR160×3.0P | 210 | 28 | 12 | 5 | 190 | 980 | 6500 | M10 | 360 |
MR170×3.0P | 220 | 28 | 12 | 5 | 200 | 1030 | 7000 | M10 | 360 |
MR180×3.0P | 230 | 30 | 12 | 5 | 210 | 1140 | 7500 | M10 | 360 |
MR190×3.0P | 240 | 30 | 12 | 5 | 220 | 1200 | 8000 | M10 | 360 |
MR200×3.0P | 250 | 30 | 12 | 5 | 230 | 1250 | 8500 | M10 | 360 |
产品名称 | 精密螺帽(Precision Locknuts) |
品牌标识 | NIKKI 祥开 (台湾) |
销售公司 | 南京尚精机械有限公司 |
联系方式 | Tel: 025-52438779 QQ: 1020839988 E-mail: sak@sak.com.tw |
合作条件 | 代购报价默认不含税点;台湾直发大陆指定地址;海运快递 |
此文由尚精网整理,未经允许不得转载:尚精网 » NIKKI祥开 MR系列径向锁定精密研磨螺帽 台湾直发